Garmin Zumo XT3 Motorcycle Navigation System
-
$499.99
- 6" VERSION - SOLD OUT - ETA IS LATE MAY
| Universal Product |
Zumo XT3 4.7" & 6" Motorcycle Navigation System by Garmin
The Garmin Zūmo XT3 is the next-generation motorcycle GPS built for riders who want cutting-edge navigation, advanced ride data, and rugged durability all in one package. Designed specifically for two-wheeled travel, it’s ready for street tours, off-road adventures, and everything in between. Featuring a glove-friendly touchscreen available in 4.7″ or 6″ sizes, the XT3 delivers crisp, clear visibility in direct sunlight and harsh conditions, with hardware built to withstand motorcycle vibrations, weather, and rough terrain.Map coverage is robust and flexible — ride confidently with preloaded street maps and high-resolution topographic mapping, plus the ability to download BirdsEye satellite imagery directly to the unit. Whether navigating twisty mountain roads or remote backcountry tracks, you can view detailed map data without a subscription.
The XT3 introduces powerful new tools like live lean-angle tracking and ride performance logging, giving you real-time feedback and post-ride summaries that go beyond traditional GPS directions. It also supports route creation directly on the device or through the Garmin Tread® app, and lets you import GPX/KML/KMZ files for flexible planning. Stay connected with your group via smartphone integration and the Tread app, and expand your system with compatible Garmin accessories, such as radar or satellite communicators (sold separately). With its IPX7 waterproof rating and ruggedized build, the Zūmo XT3 stands up to the elements — making it as reliable on daily commutes as it is on long adventures.
In the Box:
4.7-inch
- Zūmo XT3 Motorcycle Navigator
- Motorcycle Post-mount & Hardware
- Motorcycle Power Cable
- Charging / Data Cable
- Documentation
- Zūmo XT3 Motorcycle Navigator
- Motorcycle Handlebar Mount Kit
- Motorcycle Power Cable
- Charging / Data Cable
- Documentation
![]() | ![]() | |
| LEAN ANGLES | GROUP TRACKING | FIND NEW ROUTES |
| View and share your lean angle, G-force data, max speed and more in your ride summary with the Tread® smartphone app. | Use the Tread app on your smartphone and/or zūmo XT3 device to track friends with the group ride mobile feature1 (cell coverage required). Or, for rides outside of cell coverage, use the Group Ride Radio accessory2 with the Group Ride Radio Y-adapter (each sold separately) for tracking other riders equipped with compatible zūmo or Tread® navigators. | Find new routes with the great rides feature on the Tread smartphone app; bookmark them, and they will automatically sync to your device. You can add difficulty ratings and upload photos to share with other riders. |
![]() | ![]() | ![]() |
| VISUAL ROUTE PLANNER | DRAG RACE TIMER | LAP TIME REVIEW |
| Plan a custom route on the device, or use the Tread app with a compatible smartphone. Select custom routing features such as curves, hills or scenic byways. You can also import your own route via GPX, KML or KMZ files. | Record your 0–60 mph time and your 1/8-mile and 1/4-mile times with an active Garmin Performance Package. | See your lap times, race metrics, delta times and lean angles through each turn and more with an active Garmin Performance Package. |
General | |
| DIMENSION | 4.7": 5.04" W x 2.95" H x 0.95" D (12.8 x 7.5 x 2.4 cm) |
|---|---|
| WEIGHT | 4.7": 7 oz (190 g) 6": 12 oz (340 g) |
| WATER RATING | IPX7 |
| DISPLAY TYPE | multi-touch, glass, high brightness HD color TFT with white backlight |
| DISPLAY SIZE | 4.7": 4.0" W x 2.3" H (10.3 x 5.8 cm); 4.66" diag (11.8cm) 6": 5.3" W x 3.0" H (13.3 x 7.5 cm); 6" diag (15.3cm) |
| DISPLAY RESOLUTION | 1280 x 720 pixels |
| DUAL-ORIENTATION DISPLAY | ✔ |
| HANDLEBAR MOUNT (UP TO 1") | See Additional |
| POST MOUNT | 4.7": yes, M8 mounting bolts (55 mm, 60 mm, 65 mm lengths) |
| DROP RATING | MIL-STD-810 |
| DUST RATING | IP6X |
| BATTERY TYPE | rechargeable lithium-ion |
| BATTERY LIFE | up to 7 hours (up to 5 hours at 100% backlight) |
Maps & Memory | |
| DATE CARDS | microSD™ card (not included) |
|---|---|
| PRELOADED STREET MAPS | ✔ |
| High definition 3D TERRAIN | ✔ |
| 3D TERRAIN | ✔ |
| INTERNAL STORAGE | 64 GB |
| ABILITY TO ADD MAPS | ✔ |
| EXTERNAL MEMORY STORAGE | yes (256 GB max microSD™ card) |
| INCLUDES MAP UPDATES | ✔ |
| DOWNLOADABLE SATELLITE IMAGERY | ✔ |
| TOPO MAP SUPPORT | ✔ |
Sensors | |
| GPS | ✔ |
|---|---|
| GALILEO | ✔ |
| 25 HZ MULTI-GNSS POSTIONING | ✔ |
Outdoor Recreation | |
| POINT-TO-POINT NAVIGATION | ✔ |
|---|---|
| PRELOADED TOPOGRAPHICAL MAPS | ✔ |
| NAVIGATE-A-TRACK NAVIGATION | ✔ |
| COMPATIBLE WITH OUTDOOR MAPS+ SUBSCRIPTION | ✔ |
Camera Features | |
| BACK UP CAMERA COMPATIBLE | Yes (BC™50) |
|---|---|
Navigation Features | |
| VISUAL ROUTE PLANNER | ✔ |
|---|---|
| GARMIN REAL DIRECTIONS™ LANDMARK GUIDANCE | ✔ |
| TRIPADVISOR® TRAVELER RATINGS | ✔ |
| ROUTE SHAPING THROUGH PREFERRED CITIES / STREETS | ✔ |
| INCLUDES TRAFFIC | yes (with Garmin Drive™ app) |
| LANE ASSIST WITH JUNCTION VIEW (DISPLAYS JUNCTION SIGNS) | ✔ |
| BLUETOOTH® PAIRING | yes (works with Bluetooth-compatible helmet, headset or smartphone. BLE capable.) |
| SPEED LIMIT INDICATOR (DISPLAY SPEED LIMIT FOR MOST MAJOR ROADS IN THE U.S. AND EUROPE) | ✔ |
| DRIVER ALERTS FOR SHARP CURVES, SCHOOL ZONES, RED LIGHT AND SPEED CAMERA WARNINGS AND MORE | ✔ |
Advanced Features | |
| SMART NOTIFICATIONS VIA APP | ✔ |
|---|---|
| WI-FI® MAP AND SOFTWARE UPDATES | ✔ |
| ACCESS TO LIVE SERVICES VIA APP (TRAFFIC, WEATHER, ETC.) | ✔ |
Motorcycle Features | |
| CONTROL MUSIC AND MEDIA FROM SMARTPHONE OR MP3 PLAYER | ✔ |
|---|---|
| SUNLIGHT READABLE AND WEATHER RESISTANT | ✔ |
| GARMIN ADVENTUROUS ROUTING™ | ✔ |
| LEAN ANGLES | ✔ |
| RIDER ALERT WARNINGS FOR SHARP CURVES, STATE HELMET LAWS, SPEED CAMERAS AND MORE | ✔ |
| PLANNED & DYNAMIC FUEL STOPS | ✔ |
| HELMET LAW NOTIFICATIONS | ✔ |
| POPULAR PATHS (MOTO) | ✔ |
| ELEVATION PROFILE | ✔ |
| ROUND TRIP ROUTING | ✔ |
| TRACK SUPPORT | ✔ |
| CUSTOM MAP SUPPORT | ✔ |
| WIRELESS ANT+® TECHNOLOGY | ✔ |
Adventure Features | |
| PAIR WITH COMPATIBLE INREACH® DEVICES | ✔ |
|---|---|
| PAIR WITH GARMIN POWERSWITCH™ DIGITAL SWITCH BOX | ✔ |
| COMPATIBLE WITH HANDLEBAR CONTROLLER | ✔ |
| COMPATIBLE WITH GROUP RIDE RADIO | ✔ |
| GROUP RIDE MOBILE | ✔ |
| TRACK RECORDER (BREADCRUMBS) | ✔ |
| COMPATIBLE WITH GARMIN TREAD APP FOR ROUTE PLANNING AND DATE MANAGEMENT (WAYPOINTS, TRACKS & ROUTES) | ✔ |
| ULTIMATE PUBLIC CAMPGROUNDS | ✔ |
| GLOVE-FRIENDLY TOUCHSCREEN | ✔ |
Motorsport Features | |
| BUILT-IN ACCELEROMETERS | yes (with Performance Package) |
|---|---|
| Displays best lap time, adaptive delta time, number of laps and total session time | yes (with Performance Package) |
| PRELOADED GLOBAL TRACK DATABASE | yes (with Performance Package) |
| SESSION COMPARISONS | yes (with Performance Package) |
| Supports multiple cars | yes (with Performance Package) |
| Stores history of all on-track performance | yes (with Performance Package) |
| Current weather plus 5 day forecast via Wi-Fi | yes (with Performance Package) |
| SEGMENTS ANALYSIS (RACING LINE, SPEED AND ACCELERATION/DECELERATION | yes (with Performance Package) |
| LEADERBOARDS | yes (with Performance Package) |
| FRIEND COMPARISONS | yes (with Performance Package) |
Additional | |
| ADDITIONAL | Handlebar Mount (up to 1"): 6" only |
|---|---|
| Bullets | |
| Battery Type | rechargeable lithium-ion |
| Weight | 4.7": 7 oz | 6": 12 oz |
| Product Details | |
| Battery Life | up to 7 hours |
| Color | Black |
| Display Resolution | 1280 x 720 pixels |
| Display Size | 4.7" or 6" |
| Waterproof | IPX7 |
WARNING: Handling passenger or off-highway motor vehicle parts can expose you to chemicals such as phthalates and lead, which are known to the State of California to cause cancer and reproductive harm. To minimize exposure, service the vehicle in a well-ventilated area, wear gloves, and wash your hands. For more information see www.P65Warnings.ca.gov/motor-vehicle-parts
FREE SHIPPING ON MOST ORDERS OVER $75*
PRICE MATCH GUARANTEE





















